Albishirdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 96 % 96 % 96
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦80 ₦78 ₦78 ₦78 1day
110.0MB ₦98 ₦97 ₦97 ₦97 1day
230.0MB ₦195 ₦195 ₦195 ₦195 1 day
500.0MB ₦350 ₦345 ₦345 ₦345 1day
750.0MB ₦450 ₦445 ₦445 ₦445 3 days
500.0MB ₦490 ₦488 ₦488 ₦488 7 days
1.0GB ₦500 ₦500 ₦500 ₦500 1day+5 mins
1.5GB ₦600 ₦590 ₦590 ₦590 2 days
1.0GB ₦620 ₦610 ₦610 ₦610 7 days
1.2GB ₦740 ₦738 ₦738 ₦738 7 days
2.5GB ₦750 ₦740 ₦740 ₦740 1days
2.0GB ₦750 ₦745 ₦745 ₦745 2 days
1.0GB ₦790 ₦788 ₦788 ₦788 7 days +5mins
2.5GB ₦900 ₦900 ₦900 ₦900 2days
1.5GB ₦975 ₦973 ₦973 ₦973 7 days
3.2GB ₦1000 ₦995 ₦995 ₦995 2day
2.0GB ₦1200 ₦1190 ₦1190 ₦1190 7days
2.0GB ₦1200 ₦1180 ₦1180 ₦1180 7 days
2.0GB ₦1300 ₦1290 ₦1290 ₦1290 1 Month
2.0GB ₦1470 ₦1468 ₦1468 ₦1468 1 Month+2 mins
3.5GB ₦1500 ₦1490 ₦1490 ₦1490 7 days
3.0GB ₦1700 ₦1680 ₦1680 ₦1680 7 days
3.0GB ₦1800 ₦1785 ₦1785 ₦1785 7 days
3.0GB ₦1800 ₦1790 ₦1790 ₦1790 1 Month
6.0GB ₦2500 ₦2490 ₦2490 ₦2490 7 days
5.0GB ₦2600 ₦2590 ₦2590 ₦2590 30 Days (promo)
10.0GB ₦4500 ₦4490 ₦4490 ₦4490 25mins + 30days
12.5GB ₦5500 ₦5490 ₦5490 ₦5490 30days +2gb
15.0GB ₦6480 ₦6470 ₦6470 ₦6470 25mins + 30days
20.0GB ₦7500 ₦7480 ₦7480 ₦7480 1 Month
25.0GB ₦9000 ₦8980 ₦8980 ₦8980 1 Month.
32.0GB ₦11000 ₦10980 ₦10980 ₦10980 1 Month
75.0GB ₦20000 ₦19950 ₦19950 ₦19950 1 Month.
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦48 ₦48 ₦48 Night/1Day
150.0MB ₦97 ₦97 ₦97 ₦97 1 day
150.0MB ₦100 ₦100 ₦100 ₦100 1 day
200.0MB ₦100 ₦98 ₦98 ₦98 1 Month
350.0MB ₦160 ₦150 ₦150 ₦150 2 days
350.0MB ₦200 ₦200 ₦200 ₦200 2 days
500.0MB ₦203 ₦202 ₦202 ₦202 30 Days
1.0GB ₦280 ₦275 ₦275 ₦275 3days
1.0GB ₦330 ₦325 ₦325 ₦325 7 days
1.0GB ₦405 ₦403 ₦403 ₦403 30 Days
1.05GB ₦470 ₦465 ₦465 ₦465 14 days (800MB +2gb Night)
2.0GB ₦810 ₦806 ₦806 ₦806 30 Days
3.9GB ₦935 ₦930 ₦930 ₦930 30days (1.9 +2gb Night)
3.0GB ₦1215 ₦1209 ₦1209 ₦1209 30 Days
7.5GB ₦1410 ₦1410 ₦1410 ₦1410 30days (3.5GB +4gb Night)
9.2GB ₦1880 ₦1880 ₦1880 ₦1880 30days (5.2+4gb Night)
5.8GB ₦1921 ₦1920 ₦1918 ₦100000 30 days
5.0GB ₦2025 ₦2015 ₦2015 ₦2015 30 Days
10.8GB ₦2380 ₦2370 ₦2370 ₦2370 30days (6.8GB +4gb Night)
14.0GB ₦2850 ₦2830 ₦2830 ₦2830 30days (10.GB +4gb Night)
18.0GB ₦3800 ₦3800 ₦3800 ₦3800 30days (27.5 +2gb Night)
10.0GB ₦4050 ₦4030 ₦4030 ₦4030 30 Days
24.0GB ₦4750 ₦4720 ₦4720 ₦4720 30days (20GB +4gb Night)
119.0GB ₦16920 ₦16920 ₦16920 ₦16920 30days (109.0 +10gb Night)
138.0GB ₦18800 ₦18800 ₦18800 ₦18800 30 days (126GB +12gb Night)
225.0GB ₦28200 ₦28200 ₦28200 ₦28200 30 Days (MEGA DATA PLANS)
300.0GB ₦33840 ₦33840 ₦33840 ₦33840 30 Days (MEGA DATA PLANS)
425.0GB ₦47000 ₦47000 ₦47000 ₦47000 30 Days (MEGA DATA PLANS)
525.0GB ₦56400 ₦56400 ₦56400 ₦56400 120 Days (MEGA DATA PLANS)
675.0GB ₦70500 ₦70500 ₦70500 ₦70500 120 Days (MEGA DATA PLANS)
1.0TB ₦94000 ₦94000 ₦94000 ₦94000 365 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦115 ₦112 ₦112 ₦112 1day
300.0MB ₦115 ₦112 ₦112 ₦112 1day
600.0MB ₦220 ₦218 ₦218 ₦218 2days
600.0MB ₦220 ₦218 ₦218 ₦218 2 days
1.0GB ₦320 ₦318 ₦318 ₦318 3 days
1.0GB ₦320 ₦318 ₦318 ₦318 3days
1.0GB ₦320 ₦318 ₦318 ₦318 3days
1.0GB ₦320 ₦318 ₦318 ₦318 3days
500.0MB ₦498 ₦495 ₦495 ₦495 7 days
500.0MB ₦498 ₦495 ₦495 ₦495 7days
1.0GB ₦795 ₦792 ₦792 ₦792 7days
2.0GB ₦1500 ₦1496 ₦1496 ₦1496 1 Month
7.0GB ₦2020 ₦2015 ₦2015 ₦2015 7days
10.0GB ₦3020 ₦3015 ₦3015 ₦3015 7 days
5.0GB ₦3975 ₦3965 ₦3965 ₦3965 30 days
10.0GB ₦7950 ₦7930 ₦7930 ₦7930 30 days
15.0GB ₦11980 ₦11970 ₦11970 ₦11970 1 Month
20.0GB ₦15900 ₦15860 ₦15860 ₦15860 1 Month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦225 ₦223 ₦223 ₦223 1 Month
1.0GB ₦285 ₦282 ₦282 ₦282 1 Month
1.5GB ₦340 ₦340 ₦340 ₦340 1 Month
1.5GB ₦430 ₦427 ₦427 ₦427 1 Month
2.0GB ₦450 ₦446 ₦446 ₦446 1 Month
500.0MB ₦460 ₦460 ₦460 ₦460 1 Month
2.0GB ₦570 ₦565 ₦565 ₦565 1 Month
3.0GB ₦675 ₦672 ₦672 ₦672 1 Month
3.0GB ₦855 ₦850 ₦850 ₦850 1 Month
1.5GB ₦890 ₦890 ₦890 ₦890 30 days
4.0GB ₦900 ₦892 ₦892 ₦892 1 Month
2.0GB ₦1080 ₦1075 ₦1075 ₦1075 1 Month
5.0GB ₦1125 ₦1120 ₦1120 ₦1120 1 Month
4.0GB ₦1140 ₦1130 ₦1130 ₦1130 1 Month
3.0GB ₦1325 ₦1320 ₦1320 ₦1320 30 days
5.0GB ₦1425 ₦1435 ₦1435 ₦1435 1 Month
4.5GB ₦1780 ₦1760 ₦1760 ₦1760 30 days
10.0GB ₦2250 ₦2240 ₦2240 ₦2240 1 Month
10.0GB ₦2850 ₦2820 ₦2820 ₦2820 1 Month
11.0GB ₦3450 ₦3400 ₦3400 ₦3400 30 days
15.0GB ₦4350 ₦4320 ₦4320 ₦4320 1 Month
15.0GB ₦4400 ₦4350 ₦4350 ₦4350 30 days
40.0GB ₦9200 ₦9120 ₦9120 ₦9120 30 days