Albishirdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 96 % 96 % 96
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦60 ₦60 ₦60 ₦60 1 Month
100.0MB ₦80 ₦80 ₦80 ₦80 1 Month
75.0MB ₦80 ₦78 ₦78 ₦78 1day
110.0MB ₦98 ₦97 ₦97 ₦97 1day
500.0MB ₦142 ₦142 ₦142 ₦142 1 Month
230.0MB ₦195 ₦195 ₦195 ₦195 1 day
1.0GB ₦282 ₦282 ₦282 ₦280 1 Month
500.0MB ₦350 ₦345 ₦345 ₦345 1day
1.5GB ₦423 ₦423 ₦423 ₦420 1 Month
750.0MB ₦450 ₦445 ₦445 ₦445 3 days
500.0MB ₦490 ₦488 ₦488 ₦488 7 days
500.0MB ₦490 ₦485 ₦485 ₦485 7-DAYS
1.0GB ₦500 ₦500 ₦500 ₦500 1day+5 mins
2.0GB ₦564 ₦564 ₦564 ₦560 1 Month
1.5GB ₦600 ₦590 ₦590 ₦590 2 days
1.2GB ₦740 ₦738 ₦738 ₦738 7 days
2.5GB ₦750 ₦740 ₦740 ₦740 1days
2.0GB ₦750 ₦745 ₦745 ₦745 2 days
1.0GB ₦790 ₦788 ₦788 ₦788 7 days +5mins
1.0GB ₦790 ₦785 ₦785 ₦785 7DAYS
3.0GB ₦846 ₦846 ₦846 ₦840 1 Month
2.5GB ₦900 ₦900 ₦900 ₦900 2days
3.2GB ₦1000 ₦995 ₦995 ₦995 2day
4.0GB ₦1128 ₦1128 ₦1128 ₦1122 1 Month
2.0GB ₦1200 ₦1190 ₦1190 ₦1190 7days
5.0GB ₦1410 ₦1410 ₦1410 ₦1400 1 Month
2.0GB ₦1460 ₦1455 ₦1455 ₦1455 30-DAYS
2.0GB ₦1470 ₦1468 ₦1468 ₦1468 1 Month+2 mins
3.5GB ₦1500 ₦1490 ₦1490 ₦1490 7 days
6.0GB ₦1620 ₦1614 ₦1614 ₦1614 1 Month
3.0GB ₦1800 ₦1785 ₦1785 ₦1785 7 days
7.0GB ₦1890 ₦1883 ₦1883 ₦1883 1 Month
6.0GB ₦2460 ₦2460 ₦2460 ₦2460 7DAYS
3.5GB ₦2470 ₦2465 ₦2465 ₦2465 30-DAYS
6.0GB ₦2500 ₦2490 ₦2490 ₦2490 7 days
10.0GB ₦2820 ₦2820 ₦2820 ₦2800 1 Month
10.0GB ₦2970 ₦2960 ₦2960 ₦2960 1 Month + 3k airtime bonus
10.0GB ₦4500 ₦4490 ₦4490 ₦4490 25mins + 30days
12.5GB ₦5500 ₦5490 ₦5490 ₦5490 30days +2gb
15.0GB ₦6480 ₦6470 ₦6470 ₦6470 25mins + 30days
20.0GB ₦7500 ₦7480 ₦7480 ₦7480 1 Month
10.0GB ₦7520 ₦7510 ₦7510 ₦7510 30 days
25.0GB ₦9000 ₦8980 ₦8980 ₦8980 1 Month.
32.0GB ₦11000 ₦10980 ₦10980 ₦10980 1 Month
75.0GB ₦20000 ₦19950 ₦19950 ₦19950 1 Month.
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦24 ₦24 ₦24 ₦24 Night/1Day
50.0MB ₦50 ₦48 ₦48 ₦48 Night/1Day
150.0MB ₦97 ₦97 ₦97 ₦97 1 day
150.0MB ₦100 ₦100 ₦100 ₦100 1 day
200.0MB ₦115 ₦115 ₦115 ₦115 1 Month
350.0MB ₦180 ₦170 ₦170 ₦170 2 days
750.0MB ₦200 ₦195 ₦195 ₦195 1day
350.0MB ₦200 ₦200 ₦200 ₦200 2 days
500.0MB ₦215 ₦213 ₦213 ₦213 30 Days
1.5GB ₦295 ₦292 ₦292 ₦292 1 days
1.0GB ₦425 ₦423 ₦423 ₦423 30 Days
1.05GB ₦470 ₦465 ₦465 ₦465 14 days (800MB +2gb Night)
2.5GB ₦490 ₦485 ₦485 ₦485 2days
2.0GB ₦850 ₦846 ₦846 ₦846 30 Days
3.9GB ₦935 ₦930 ₦930 ₦930 30days (1.9 +2gb Night)
7.0GB ₦1200 ₦1200 ₦1200 ₦1200 7 DAYS
3.0GB ₦1275 ₦1269 ₦1269 ₦1269 30 Days
7.5GB ₦1410 ₦1410 ₦1410 ₦1410 30days (3.5GB +4gb Night)
9.2GB ₦1880 ₦1880 ₦1880 ₦1880 30days (5.2+4gb Night)
5.8GB ₦1921 ₦1920 ₦1918 ₦100000 30 days
10.0GB ₦2000 ₦1980 ₦1980 ₦1980 7days
5.0GB ₦2125 ₦2115 ₦2115 ₦2115 30 Days
10.8GB ₦2380 ₦2370 ₦2370 ₦2370 30days (6.8GB +4gb Night)
14.0GB ₦2850 ₦2830 ₦2830 ₦2830 30days (10.GB +4gb Night)
18.0GB ₦3800 ₦3800 ₦3800 ₦3800 30days (27.5 +2gb Night)
10.0GB ₦4250 ₦4230 ₦4230 ₦4230 30 Days
24.0GB ₦4750 ₦4720 ₦4720 ₦4720 30days (20GB +4gb Night)
119.0GB ₦16920 ₦16920 ₦16920 ₦16920 30days (109.0 +10gb Night)
138.0GB ₦18800 ₦18800 ₦18800 ₦18800 30 days (126GB +12gb Night)
225.0GB ₦28200 ₦28200 ₦28200 ₦28200 30 Days (MEGA DATA PLANS)
300.0GB ₦33840 ₦33840 ₦33840 ₦33840 30 Days (MEGA DATA PLANS)
425.0GB ₦47000 ₦47000 ₦47000 ₦47000 30 Days (MEGA DATA PLANS)
525.0GB ₦56400 ₦56400 ₦56400 ₦56400 120 Days (MEGA DATA PLANS)
675.0GB ₦70500 ₦70500 ₦70500 ₦70500 120 Days (MEGA DATA PLANS)
1.0TB ₦94000 ₦94000 ₦94000 ₦94000 365 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦110 ₦110 ₦110 ₦110 7 Days
100.0MB ₦110 ₦110 ₦110 ₦110 7 days
600.0MB ₦230 ₦225 ₦225 ₦225 2days
600.0MB ₦235 ₦230 ₦230 ₦230 2 days
300.0MB ₦240 ₦240 ₦210 ₦240 7 days
300.0MB ₦250 ₦240 ₦240 ₦240 7 days
1.0GB ₦355 ₦353 ₦353 ₦353 3 days
1.0GB ₦355 ₦353 ₦353 ₦353 3days
500.0MB ₦380 ₦380 ₦380 ₦380 1 Month
500.0MB ₦380 ₦380 ₦380 ₦380 30 days
1.0GB ₦760 ₦755 ₦755 ₦755 30 days
3.0GB ₦1050 ₦1045 ₦1045 ₦1045 7 days
2.0GB ₦1520 ₦1510 ₦1510 ₦1510 1 Month
7.0GB ₦2050 ₦2045 ₦2045 ₦2045 7days
10.0GB ₦3080 ₦3060 ₦3060 ₦3060 7 days
5.0GB ₦3800 ₦3800 ₦3800 ₦3800 30 days
10.0GB ₦7600 ₦7600 ₦7600 ₦7600 30 days
15.0GB ₦10500 ₦10500 ₦10500 ₦10500 1 Month
15.0GB ₦11400 ₦11400 ₦11400 ₦11400 30 days
20.0GB ₦15200 ₦15200 ₦15200 ₦15200 1 Month
20.0GB ₦15200 ₦15200 ₦15200 ₦15200 1 Month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦225 ₦223 ₦223 ₦223 1 Month
1.0GB ₦285 ₦282 ₦282 ₦282 1 Month
1.5GB ₦340 ₦340 ₦340 ₦340 1 Month
1.5GB ₦430 ₦427 ₦427 ₦427 1 Month
2.0GB ₦450 ₦446 ₦446 ₦446 1 Month
500.0MB ₦460 ₦460 ₦460 ₦460 1 Month
2.0GB ₦570 ₦565 ₦565 ₦565 1 Month
3.0GB ₦675 ₦672 ₦672 ₦672 1 Month
3.0GB ₦855 ₦850 ₦850 ₦850 1 Month
1.5GB ₦890 ₦890 ₦890 ₦890 30 days
4.0GB ₦900 ₦892 ₦892 ₦892 1 Month
2.0GB ₦1080 ₦1075 ₦1075 ₦1075 1 Month
5.0GB ₦1125 ₦1120 ₦1120 ₦1120 1 Month
4.0GB ₦1140 ₦1130 ₦1130 ₦1130 1 Month
3.0GB ₦1325 ₦1320 ₦1320 ₦1320 30 days
5.0GB ₦1425 ₦1435 ₦1435 ₦1435 1 Month
4.5GB ₦1780 ₦1760 ₦1760 ₦1760 30 days
10.0GB ₦2250 ₦2240 ₦2240 ₦2240 1 Month
10.0GB ₦2850 ₦2820 ₦2820 ₦2820 1 Month
11.0GB ₦3450 ₦3400 ₦3400 ₦3400 30 days
15.0GB ₦4350 ₦4320 ₦4320 ₦4320 1 Month
15.0GB ₦4400 ₦4350 ₦4350 ₦4350 30 days
40.0GB ₦9200 ₦9120 ₦9120 ₦9120 30 days